30-33
New product
Nylon screws are a great addition to any robot. Weighing about 1/6 the weight of steel screws, nylon fasteners allow you to save weight for a more efficient robot, yet are strong enough for many areas. A combination philips and flat head drive allows you to use standard tools you already have; there's no need to buy new drivers.
8-32 thread size is fully compatible with standard VEX EDR® hardware, 6-32 size is for motor screws.
Please note that nylon screws are no longer competition-legal, however, nylon nuts still are.
In Stock
Warning: Last items in stock!
Availability date:
No matter if you're looking to save weight or money, Robosource.net has you covered with a large selection of nylon screws, nuts, and more. Our nylon hardware is available in a variety of sizes to suit your needs and is a great choice for your robot.
Nylon hardware has about one sixth the weight of steel hardware, which can shave multiple pounds off the weight of a robot. Despite their weight, they're still surprisingly strong. Even though high stress points will still need steel screws, many areas on a robot are suitable for nylon screws.
Available in both 8-32 and 6-32 thread sizes, our nylon hardware can be used with all VEX EDR® parts, including standoffs, motors, and more. Use interchangeably with standard hex or keps nuts, or use nylon nuts for the lightest connection possible.
These screws have a unique combination head, which can be used with both philips or flat head screwdrivers. Not only is there no need to buy specific hex drivers, but on nylon screws the combo drive head is much more durable than socket heads.
Please note: Nylock insert nuts should not be used with nylon screws, however when nylon hex nuts are tightened fully they are similar in locking nature. We recommend using steel screws for self-tapping parts such as linear slides.
VEX Steel Screw P/N | ||||||||
P/N | Thread Size | Length | A | H | J | T | Star Head | Hex Head |
Motor Screws | ||||||||
30-21 | 6-32 | 0.250" | 0.275 - 0.290 | 0.091 - 0.097 | 0.039 - 0.048 | 0.052 - 0.059 | N/A | 275-0659 |
30-22 | 6-32 | 0.500" | 0.275 - 0.290 | 0.091 - 0.097 | 0.039 - 0.048 | 0.052 - 0.059 | N/A | 275-1169 |
Standard Screws | ||||||||
30-31 | 8-32 | 0.250" | 0.326 - 0.344 | 0.095 - 0.105 | 0.045 - 0.054 | 0.050 - 0.065 | 276-4990 | 275-1002 |
30-32 | 8-32 | 0.375" | 0.326 - 0.344 | 0.095 - 0.105 | 0.045 - 0.054 | 0.050 - 0.065 | 276-4991 | 275-1003 |
30-33 | 8-32 | 0.500" | 0.326 - 0.344 | 0.095 - 0.105 | 0.045 - 0.054 | 0.050 - 0.065 | 276-4992 | 275-1004 |
30-35 | 8-32 | 0.750" | 0.326 - 0.344 | 0.095 - 0.105 | 0.045 - 0.054 | 0.050 - 0.065 | 276-4994 | 275-1006 |
30-37 | 8-32 | 1.000" | 0.326 - 0.344 | 0.095 - 0.105 | 0.045 - 0.054 | 0.050 - 0.065 | 276-4996 | 275-1008 |
30-42 | 8-32 | 1.500" | 0.326 - 0.344 | 0.095 - 0.105 | 0.045 - 0.054 | 0.050 - 0.065 | 276-4998 | 275-1010 |
30-44 | 8-32 | 2.000" | 0.326 - 0.344 | 0.095 - 0.105 | 0.045 - 0.054 | 0.050 - 0.065 | 276-5004 | 275-1012 |
All dimensions in inches